Sl. No. | Short Name | Course Name | Duration | Eligibilty | Certification Body | Student Fees | Online Admission |
---|---|---|---|---|---|---|---|
1 | PAH-101 | Certificate in General Duty Assistant | 3 Months | 8th Pass | GHSC | 10000 | |
2 | PAH-102 | Certificate in Caretaker Training | 3 Months | 8th Pass | GHSC | 10000 | |
3 | PAH-103 | Caregiver Training Program (CTP) | 3 Months | 8th Pass | GHSC | 10000 |
Sl. No. | Short Name | Course Name | Duration | Eligibilty | Certification Body | Student Fees | Online Admission |
---|---|---|---|---|---|---|---|
1 | PAH-104 | Certificate in Dental Mechanic | 6 Months | 8th Pass | GHSC | 14500 | |
2 | PAH-105 | Certificate in Dental Hygiene Assistant | 6 Months | 8th Pass | GHSC | 14500 | |
3 | PAH-106 | Certificate in Dialysis Assistant | 6 Months | 8th Pass | GHSC | 14500 | |
4 | PAH-107 | Certificate in Laboratory Assistant | 6 Months | 8th Pass | GHSC | 14500 | |
5 | PAH-108 | Certificate in Bio Mobility Technician | 6 Months | 8th Pass | GHSC | 14500 | |
6 | PAH-109 | Certificate in Physical Modality Operator | 6 Months | 8th Pass | GHSC | 14500 | |
7 | PAH-110 | Certificate in Dresser | 6 Months | 8th Pass | GHSC | 14500 | |
8 | PAH-111 | Certificate in Vaccination Technician | 6 Months | 8th Pass | GHSC | 14500 | |
9 | PAH-112 | Certificate in Home Nursing | 6 Months | 8th Pass | GHSC | 14500 | |
10 | PAH-113 | Certificate in Optician | 6 Months | 8th Pass | GHSC | 14500 | |
11 | PAH-114 | Certificate in Clinical Research | 6 Months | 8th Pass | GHSC | 14500 | |
12 | PAH-115 | Certificate in Operation Theatre (OT) Technician | 6 Months | 8th Pass | GHSC | 14500 | |
13 | PAH-116 | Certificate in Cardiac Care Technician | 6 Months | 8th Pass | GHSC | 14500 | |
14 | PAH-117 | Certificate in Emergency Medical Technician | 6 Months | 8th Pass | GHSC | 14500 | |
15 | PAH-118 | Certificate in Phlebotomy Technician | 6 Months | 8th Pass | GHSC | 14500 | |
16 | PAH-119 | Certificate in Bedside Assistant | 6 Months | 8th Pass | GHSC | 14500 | |
17 | PAH-120 | Certificate in X-Ray Technician | 6 Months | 8th Pass | GHSC | 14500 | |
18 | PAH-121 | Certificate in Pharmacy Assistant | 6 Months | 8th Pass | GHSC | 14500 | |
19 | PAH-121 | Advance Certificate in General Duty Assistant | 6 Months | 8th Pass | GHSC | 14500 | |
20 | PAH-123 | Certificate in Anatomy | 6 Months | 8th Pass | GHSC | 14500 | |
21 | PAH-124 | Certificate in Physiology | 6 Months | 8th Pass | GHSC | 14500 | |
22 | FNU-101 | Certificate in Food & Nutrition | 6 Months | 8th Pass | GHSC / UGC Approved University | 12000 | |
23 | FNU-102 | Certificate in Dietetics | 6 Months | 10+2 or its equivalent | GHSC / UGC Approved University | 12000 | |
24 | FNU-103 | Certificate in Dietician Assistant | 6 Months | 8th Pass | GHSC | 12000 | |
25 | FNU-104 | Certificate in Assistant Diet Counsellor | 6 Months | 8th Pass | GHSC | 12000 | |
26 | FNU-105 | Diploma in Slimming Therapy | 6 Months | 10+2 or its equivalent | GHSC | 12000 | |
27 | PSY-101 | Certificate in Guidance | 6 Months | 8th Pass | GHSC / UGC Approved University | 10000 | |
28 | PSY-102 | Certificate in Psychological Counseling | 6 Months | 10+2 or its equivalent | GHSC / UGC Approved University | 10000 | |
29 | PSY-103 | Certificate in Psychological Testing | 6 Months | Any Graduate / Diploma | GHSC / UGC Approved University | 10000 |
Sl. No. | Short Name | Course Name | Duration | Eligibilty | Certification Body | Student Fees | Online Admission |
---|---|---|---|---|---|---|---|
1 | PAH-125 | Certificate in Ophthalmic Assistant | 1 Year | 10th or its equivalent | GHSC | 30000 | |
2 | PAH-126 | Certificate in Anesthesia Technician | 1 Year | 10th or its equivalent | GHSC | 30000 | |
3 | PAH-127 | Certificate in Optometry | 1 Year | 10th or its equivalent | GHSC | 30000 | |
4 | PAH-128 | Certificate in Medical Radiography Technician | 1 Year | 10th or its equivalent | GHSC | 30000 | |
5 | PAH-129 | Certificate in Health & Sanitary Inspector | 1 Year | 10th or its equivalent | GHSC | 30000 | |
6 | PAH-130 | Certificate in Cardio Vascular & Thoracic Technology | 1 Year | 10th or its equivalent | GHSC | 30000 | |
7 | PAH-131 | Certificate in Urology Technology | 1 Year | 10th or its equivalent | GHSC | 30000 | |
8 | PAH-132 | Certificate in Ambulance Technician | 1 Year | 10th or its equivalent | GHSC | 30000 | |
9 | PAH-133 | Certificate in Hospital Administration | 1 Year | 10th or its equivalent | GHSC | 30000 | |
10 | PAH-134 | Certificate in Physiotherapy Technology | 1 Year | 10th or its equivalent | GHSC | 30000 | |
11 | PAH-135 | Certificate in Health Information Management | 1 Year | 10th or its equivalent | GHSC | 30000 | |
12 | PAH-136 | Certificate in Speech & Hearing Sciences | 1 Year | 10th or its equivalent | GHSC | 30000 | |
13 | PAH-137 | Certificate in Pharmacy Assistant | 1 Year | 10th or its equivalent | GHSC | 30000 | |
14 | PAH-138 | Certificate in Operation Theatre Technology | 1 Year | 10th or its equivalent | GHSC | 30000 | |
15 | PAH-139 | Certificate in Cardiac Anesthesia Technology | 1 Year | 10th or its equivalent | GHSC | 30000 | |
16 | PAH-140 | Certificate in Early Childhood Care and Education | 1 Year | 10th or its equivalent | GHSC | 30000 | |
17 | PAH-141 | Certificate in Nursing Administration | 1 Year | 10th or its equivalent | GHSC | 30000 | |
18 | PAH-142 | Certificate in Electro Cardiogram Technology (ECG) | 1 Year | 10th or its equivalent | GHSC | 30000 | |
19 | PAH-143 | Certificate in Blood Bank Technician | 1 Year | 10th or its equivalent | GHSC | 30000 | |
20 | PAH-144 | Certificate in Dialysis Technician | 1 Year | 10th or its equivalent | GHSC | 30000 | |
21 | PAH-145 | Certificate in Nursing Assistant | 1 Year | 10th or its equivalent | GHSC | 30000 | |
22 | PAH-146 | Certificate in Hospital Nursing and Midwifery | 1 Year | 10th or its equivalent | GHSC | 30000 | |
23 | PAH-147 | Certificate in Homecare Nursing | 1 Year | 10th or its equivalent | GHSC | 30000 | |
24 | PAH-148 | Certificate in Health Assistant | 1 Year | 10th or its equivalent | GHSC | 30000 | |
25 | PAH-149 | Certificate in Multi-Purpose Health Worker | 1 Year | 10th or its equivalent | GHSC | 30000 | |
26 | PAH-150 | Certificate in Blood Bank Nursing | 1 Year | 10th or its equivalent | GHSC | 30000 | |
27 | PAH-151 | Certificate in Hospital Management | 1 Year | 10th or its equivalent | GHSC | 30000 | |
28 | PAH-152 | Certificate in Dental Technology | 1 Year | 10th or its equivalent | GHSC | 30000 | |
29 | PAH-153 | Certificate in Neuro Surgery Technology | 1 Year | 10th or its equivalent | GHSC | 30000 | |
30 | PAH-154 | Certificate in Medical Laboratory Technology | 1 Year | 10th or its equivalent | GHSC | 30000 | |
31 | PAH-155 | Certificate in Hospital Equipment Management | 1 Year | 10th or its equivalent | GHSC | 30000 | |
32 | PAH-156 | Certificate in Hospital Assistance | 1 Year | 10th or its equivalent | GHSC | 30000 | |
33 | PAH-157 | Certificate in Emergency Medical Technician | 1 Year | 10th or its equivalent | GHSC | 30000 | |
34 | PAH-158 | Certificate in CT Scan Technician | 1 Year | 10th or its equivalent | GHSC | 30000 | |
35 | PAH-159 | Certificate in MRI Scan Technician | 1 Year | 10th or its equivalent | GHSC | 30000 | |
36 | PAH-160 | Certificate in CSSD (Central Sterile Supply Department) Technician | 1 Year | 10th or its equivalent | GHSC | 30000 | |
37 | PAH-161 | Certificate in ICU Technician | 1 Year | 10th or its equivalent | GHSC | 30000 | |
38 | PAH-162 | Certificate in Old Age Care | 1 Year | 10th or its equivalent | GHSC | 30000 | |
39 | PAH-163 | Certificate in Ward Technical Assistant | 1 Year | 10th or its equivalent | GHSC | 30000 | |
40 | PAH-164 | Certificate in Respiratory Therapy Technology | 1 Year | 10th or its equivalent | GHSC | 30000 | |
41 | PAH-165 | Certificate in Child Health | 1 Year | Any Graduate / Diploma | GHSC | 30000 | |
42 | PAH-166 | Certificate in Public Health | 1 Year | 10th or its equivalent | GHSC | 30000 | |
43 | PAH-167 | Certificate in Community Health Worker | 1 Year | 10th or its equivalent | GHSC | 30000 | |
44 | PAH-168 | Diploma in Ophthalmic Assistant | 1 Year | 10+2 (PCB) | GHSC | 30000 | |
45 | PAH-169 | Diploma in Optometry | 1 Year | 10+2 (PCB) | GHSC | 30000 | |
46 | PAH-170 | Diploma in Medical Radiography Technician | 1 Year | 10+2 (PCB) | GHSC | 30000 | |
47 | PAH-171 | Diploma in Health & Sanitary Inspector | 1 Year | 10+2 or its equivalent | GHSC | 30000 | |
48 | PAH-172 | Diploma in Ambulance Technician | 1 Year | 10+2 or its equivalent | GHSC | 30000 | |
49 | PAH-173 | Diploma in Hospital Administration | 1 Year | 10+2 or its equivalent | GHSC | 30000 | |
50 | PAH-174 | Diploma in Anesthesia Technician | 1 Year | 10+2 (PCB) | GHSC | 30000 | |
51 | PAH-175 | Diploma in Operation Theatre Technology | 1 Year | 10+2 (PCB) | GHSC | 30000 | |
52 | PAH-176 | Diploma in Medical Laboratory Technology | 1 Year | 10+2 (PCB) | GHSC | 30000 | |
53 | PAH-177 | Diploma in CT Scan Technician | 1 Year | 10+2 (PCB) | GHSC | 30000 | |
54 | PAH-178 | Diploma in Hospital Health Worker | 1 Year | 10+2 or its equivalent | GHSC | 30000 | |
55 | PAH-179 | Diploma in Dialysis Technician | 1 Year | 10+2 (PCB) | GHSC | 30000 | |
56 | PAH-180 | Diploma in Blood Bank Technician | 1 Year | 10+2 (PCB) | GHSC | 30000 | |
57 | PAH-181 | Diploma in Early Childhood care and Education | 1 Year | 10+2 or its equivalent | GHSC | 30000 | |
58 | PAH-182 | Diploma in Community Medical Services | 1 Year | 10+2 or its equivalent | GHSC | 30000 | |
59 | PAH-183 | Diploma in Rural Healthcare Assistant | 1 Year | 10+2 or its equivalent | GHSC | 30000 | |
60 | PAH-184 | Diploma in First Aid Technician | 1 Year | 10+2 or its equivalent | GHSC | 30000 | |
61 | PAH-185 | Diploma in Nursing Supervisor | 1 Year | 10+2 (PCB) | GHSC | 30000 | |
62 | PAH-186 | Diploma in Medical Representative Sales & Management | 1 Year | 10+2 or its equivalent | GHSC | 30000 | |
63 | PAH-187 | Diploma in Nanny Care | 1 Year | 10+2 or its equivalent | GHSC | 30000 | |
64 | PAH-188 | PG Diploma in Infertility Medical Technician | 1 Year | B.Sc., Nursing (or) DGNM | UGC Approved University | 30000 | |
65 | PAH-189 | Post Graduate Diploma in Contact Lens Dispensing | 1 Year | Any Graduate / Diploma | UGC Approved University | 30000 | |
66 | PAH-190 | Post Graduate Diploma in Low Vision Rehabilitation | 1 Year | Any Graduate / Diploma | UGC Approved University | 30000 | |
67 | PAH-191 | Post Graduate Diploma in Spectacle Dispensing | 1 Year | Any Graduate / Diploma | UGC Approved University | 30000 | |
68 | PAH-192 | Post Graduate Diploma in Strabismus Management | 1 Year | Any Graduate / Diploma | UGC Approved University | 30000 | |
69 | PAH-193 | Post Graduate Diploma in Clinical Optometry | 1 Year | Any Graduate / Diploma | UGC Approved University | 30000 | |
70 | PAH-194 | Post Graduate Diploma in Pediatric Optometry | 1 Year | Any Graduate / Diploma | UGC Approved University | 30000 | |
71 | PAH-195 | Post Graduate Diploma in Health Information Management | 1 Year | Any Graduate / Diploma | UGC Approved University | 30000 | |
72 | PAH-196 | Post Graduate Diploma in Geriatric Optometry | 1 Year | Any Graduate / Diploma | UGC Approved University | 30000 | |
73 | FNU-106 | Certificate in Nutrition & Health Education | 1 Year | 10th or its equivalent | GHSC / UGC Approved University | 23000 | |
74 | FNU-107 | Diploma in Weight Loss Management | 1 Year | 10th or its equivalent | GHSC / UGC Approved University | 23000 | |
75 | FNU-108 | Diploma in Obesity Management | 1 Year | 10th or its equivalent | GHSC / UGC Approved University | 23000 | |
76 | FNU-109 | Diploma in Food & Nutrition | 1 Year | 10th or its equivalent | GHSC / UGC Approved University | 23000 | |
77 | FNU-110 | Diploma in Dietetics & Clinical Nutrition | 1 Year | 10+2 or its equivalent | GHSC / UGC Approved University | 23000 | |
78 | FNU-111 | Diploma in Dietician | 1 Year | 10+2 or its equivalent | GHSC / UGC Approved University | 23000 | |
79 | FNU-112 | Diploma in Diet Therapy | 1 Year | 10+2 or its equivalent | GHSC | 23000 | |
80 | PSY-104 | Certificate in Rehabilitation Therapy Assistant | 1 Year | 10+2 or its equivalent | GHSC | 18500 | |
81 | PSY-105 | Diploma in Psychological Counseling | 1 Year | 10+2 or its equivalent | GHSC / UGC Approved University | 18500 | |
82 | PSY-106 | Diploma in Psychiatric Nursing Care | 1 Year | 10+2 or its equivalent | GHSC | 18500 | |
83 | PSY-107 | Diploma in Child Psychology | 1 Year | 10+2 or its equivalent | GHSC / UGC Approved University | 18500 | |
84 | PSY-108 | Diploma in Medical Psychology | 1 Year | Any Graduate / Diploma | GHSC / UGC Approved University | 18500 |
Sl. No. | Short Name | Course Name | Duration | Eligibilty | Certification Body | Student Fees | Online Admission |
---|---|---|---|---|---|---|---|
1 | PAH-197 | Diploma in Ophthalmic Assistant | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 55000 | |
2 | PAH-198 | Diploma in Anesthesia Technician | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 55000 | |
3 | PAH-199 | Diploma in Optometry | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 55000 | |
4 | PAH-200 | Diploma in Medical Radiography Technician | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 55000 | |
5 | PAH-201 | Diploma in Health & Sanitary Inspector | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 55000 | |
6 | PAH-202 | Diploma in Cardio Vascular & Thoracic Technology | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 55000 | |
7 | PAH-203 | Diploma in Urology Technology | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 55000 | |
8 | PAH-204 | Diploma in Ambulance Technician | 2 Years | 10th or its equivalent | GHSC | 55000 | |
9 | PAH-205 | Diploma in Hospital Administration | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 55000 | |
10 | PAH-206 | Diploma in Physiotherapy Technology | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 55000 | |
11 | PAH-207 | Diploma in Health Information Management | 2 Years | 10+2 or its equivalent | GHSC | 55000 | |
12 | PAH-208 | Diploma in Speech & Hearing Sciences | 2 Years | 10+2 or its equivalent | GHSC | 55000 | |
13 | PAH-209 | Diploma in Operation Theatre Technology | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 55000 | |
14 | PAH-210 | Diploma in Cardiac Anesthesia Technology | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 55000 | |
15 | PAH-211 | Diploma in Early Childhood Care and Education | 2 Years | 10+2 or its equivalent | GHSC | 55000 | |
16 | PAH-212 | Diploma in Nursing Administration | 2 Years | 10+2 or its equivalent | GHSC | 55000 | |
17 | PAH-213 | Diploma in Electro Cardiogram Technology (ECG) | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 55000 | |
18 | PAH-214 | Diploma in Blood Bank Technician | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 55000 | |
19 | PAH-215 | Diploma in Dialysis Technician | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 55000 | |
20 | PAH-216 | Diploma in Nursing Assistant | 2 Years | 10th or its equivalent | GHSC / UGC Approved University | 55000 | |
21 | PAH-217 | Diploma in Hospital Nursing and Midwifery | 2 Years | 10th or its equivalent | GHSC | 55000 | |
22 | PAH-218 | Diploma in Homecare Nursing | 2 Years | 10th or its equivalent | GHSC | 55000 | |
23 | PAH-219 | Diploma in Health Assistant | 2 Years | 10th or its equivalent | GHSC | 55000 | |
24 | PAH-220 | Diploma in Multi-Purpose Health Worker | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 55000 | |
25 | PAH-221 | Diploma in Blood Bank Nursing | 2 Years | 10+2 or its equivalent | GHSC | 55000 | |
26 | PAH-222 | Diploma in Old Age Care | 2 Years | 10th or its equivalent | GHSC | 55000 | |
27 | PAH-223 | Diploma in Dental Technology | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 55000 | |
28 | PAH-224 | Diploma in Neuro Surgery Technology | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 55000 | |
29 | PAH-225 | Diploma in Medical Laboratory Technology | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 55000 | |
30 | PAH-226 | Diploma in Hospital Equipment Management | 2 Years | 10th or its equivalent | GHSC | 55000 | |
31 | PAH-227 | Diploma in Hospital Assistance | 2 Years | 10th or its equivalent | GHSC | 55000 | |
32 | PAH-228 | Diploma in Hospital Management | 2 Years | 10th or its equivalent | GHSC / UGC Approved University | 55000 | |
33 | PAH-229 | Diploma in Patient Care & First Aid | 2 Years | 10th or its equivalent | GHSC | 55000 | |
34 | PAH-230 | Diploma in Emergency Medical Technician | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 55000 | |
35 | PAH-231 | Diploma in CT Scan Technician | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 55000 | |
36 | PAH-232 | Diploma in MRI Scan Technician | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 55000 | |
37 | PAH-233 | Diploma in CSSD (Central Sterile Supply Department) Technician | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 55000 | |
38 | PAH-234 | Diploma in Hospital General Duty Assistant | 2 Years | 10th or its equivalent | GHSC | 55000 | |
39 | PAH-235 | Diploma in Radiology & Imaging Technology | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 55000 | |
40 | PAH-236 | Diploma in Neuro Technology | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 55000 | |
41 | PAH-237 | Diploma in Infertility Medical Technician | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 55000 | |
42 | PAH-238 | Diploma in Accident & Emergency Technician | 2 Years | 10+2 or its equivalent | GHSC | 55000 | |
43 | PAH-239 | Diploma in OT & Anesthesia Technology | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 55000 | |
44 | PAH-240 | Diploma in Dental Mechanic & Hygienic Technology | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 55000 | |
45 | PAH-241 | Diploma in Cardiac Perfusion Technology | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 55000 | |
46 | PAH-242 | Diploma in ICCU Technician | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 55000 | |
47 | PAH-243 | Diploma in Respiratory Therapy Technology | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 55000 | |
48 | PAH-244 | Diploma in Echocardiography | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 55000 | |
49 | PAH-245 | Diploma in ICU Technician | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 55000 | |
50 | PAH-246 | Diploma in Cath Lab Technician | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 55000 | |
51 | PAH-247 | Diploma in Occupational Therapy | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 55000 | |
52 | PAH-248 | Diploma in Public Health | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 55000 | |
53 | PAH-249 | Diploma in Diabetes Education | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 55000 | |
54 | PAH-250 | Diploma in Community Medical Services & Essential Drugs (CMS&Ed) | 2 Years | 10th or its equivalent | GHSC / UGC Approved University | 55000 | |
55 | PAH-251 | Diploma in Community Health Worker | 2 Years | 10th or its equivalent | GHSC / UGC Approved University | 55000 | |
56 | PAH-252 | Diploma in Nanny Care | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 55000 | |
57 | PAH-253 | Diploma in Medical Transcription | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 55000 | |
58 | PAH-254 | Diploma in Trauma Care & Casualty Technology | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 55000 | |
59 | PAH-255 | Diploma in Laparoscopic Surgical Technology | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 55000 | |
60 | PAH-256 | Advanced Diploma in Ophthalmic Assistant | 2 Years | Any Graduate / Diploma | GHSC / UGC Approved University | 55000 | |
61 | PAH-257 | Advanced Diploma in Anesthesia Technician | 2 Years | Any Graduate / Diploma | GHSC / UGC Approved University | 55000 | |
62 | PAH-258 | Advanced Diploma in Optometry | 2 Years | Any Graduate / Diploma | GHSC / UGC Approved University | 55000 | |
63 | PAH-259 | Advanced Diploma in Medical Radiography Technician | 2 Years | Any Graduate / Diploma | GHSC / UGC Approved University | 55000 | |
64 | PAH-260 | Advance Diploma in Health & Sanitary Inspector | 2 Years | Any Graduate / Diploma | GHSC / UGC Approved University | 55000 | |
65 | PAH-261 | Advanced Diploma in Ambulance Technician | 2 Years | Any Graduate / Diploma | GHSC | 55000 | |
66 | PAH-262 | Advanced Diploma in Hospital Administration | 2 Years | Any Graduate / Diploma | GHSC / UGC Approved University | 55000 | |
67 | PAH-263 | Advanced Diploma in Operation Theatre Technology | 2 Years | Any Graduate / Diploma | GHSC / UGC Approved University | 55000 | |
68 | PAH-264 | Advanced Diploma in Early Childhood Care and Education | 2 Years | Any Graduate / Diploma | GHSC / UGC Approved University | 55000 | |
69 | PAH-265 | Advanced Diploma in Nursing Administration | 2 Years | Any Graduate / Diploma | GHSC / UGC Approved University | 55000 | |
70 | PAH-266 | Advanced Diploma in Blood Bank Technician | 2 Years | Any Graduate / Diploma | GHSC / UGC Approved University | 55000 | |
71 | PAH-267 | Advanced Diploma in Dialysis Technician | 2 Years | Any Graduate / Diploma | GHSC / UGC Approved University | 55000 | |
72 | PAH-268 | Advanced Diploma in General Duty Assistant | 2 Years | Any Graduate / Diploma | GHSC / UGC Approved University | 55000 | |
73 | PAH-269 | Advanced Diploma in Health Assistant | 2 Years | Any Graduate / Diploma | GHSC | 55000 | |
74 | PAH-270 | Advanced Diploma in Medical Laboratory Technology | 2 Years | Any Graduate / Diploma | GHSC / UGC Approved University | 55000 | |
75 | PAH-271 | Advanced Diploma in Hospital Management | 2 Years | Any Graduate / Diploma | GHSC / UGC Approved University | 55000 | |
76 | PAH-272 | Advanced Diploma in Emergency Medical Technician | 2 Years | Any Graduate / Diploma | GHSC / UGC Approved University | 55000 | |
77 | PAH-273 | Advanced Diploma in CT Scan Technician | 2 Years | Any Graduate / Diploma | GHSC / UGC Approved University | 55000 | |
78 | PAH-274 | Advanced Diploma in MRI Scan Technician | 2 Years | Any Graduate / Diploma | GHSC / UGC Approved University | 55000 | |
79 | PAH-275 | Advanced Diploma in Hospital Health Worker | 2 Years | Any Graduate / Diploma | GHSC / UGC Approved University | 55000 | |
80 | FNU-113 | Diploma in Nutrition & Health Education | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 41000 | |
81 | FNU-114 | Diploma in Diet Science | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 41000 | |
82 | FNU-115 | Diploma in Nutrition & Health Sciences | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 41000 | |
83 | FNU-116 | Diploma in Home Science | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 41000 | |
84 | FNU-117 | Diploma in Food Technology | 2 Years | 10+2 or its equivalent | GHSC / UGC Approved University | 41000 | |
85 | FNU-118 | Advanced Diploma in Dietetics, Health & Nutrition | 2 Years | Any Graduate / Diploma | GHSC / UGC Approved University | 41000 | |
86 | FNU-119 | Advanced Diploma in Weight Management & Slimming Therapy | 2 Years | Any Graduate / Diploma | GHSC | 41000 | |
87 | FNU-120 | Master Diploma in Clinical Nutrition | 2 Years | Any Graduate / Diploma | GHSC | 41000 | |
88 | PSY-109 | Advanced Diploma in Psychological Counselling | 2 Years | Any Graduate / Diploma | GHSC | 37000 | |
89 | PSY-110 | Advance Diploma in Medical Psychology & Counselling | 2 Years | Any Graduate / Diploma | GHSC | 37000 | |
90 | PSY-111 | Master Diploma | 2 Years | Any Graduate / Diploma | GHSC | 37000 |
Medium of Instruction: Regional Language, English or Hindi.
Examination: The examination every year in May - June or December - January should be following up the instruction carefully and fill out the examination form every year month of November or April. On-demand examinations acceptable on behalf of experience candidates are applicable to special norms.
Certification: After that completion of all terms and fulfill all of the required examinations. Mark sheet & Certificate will be awarded by GLOBE ALLIED HEALTHCARE SKILL COUNCIL.